Iraqi Dinar(IQD) To Hong Kong Dollar(HKD) Exchange Rate History
This page shows the historical data for Iraqi Dinar(IQD) To Hong Kong Dollar(HKD) From Wednesday 11/01/2023 To Thursday 02/02/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Hong Kong Dollar(HKD) To Iraqi Dinar(IQD)
Iraqi Dinar(IQD) To Hong Kong Dollar(HKD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Iraqi Dinar | Hong Kong Dollar | History |
---|---|---|---|
Thursday 02/02/2023 | 1 IQD = | 0.00543 HKD | IQD HKD rate 02/02/2023 |
Wednesday 01/02/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 01/02/2023 |
Tuesday 31/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 31/01/2023 |
Monday 30/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 30/01/2023 |
Sunday 29/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 29/01/2023 |
Saturday 28/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 28/01/2023 |
Friday 27/01/2023 | 1 IQD = | 0.00098 HKD | IQD HKD rate 27/01/2023 |
Thursday 26/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 26/01/2023 |
Wednesday 25/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 25/01/2023 |
Tuesday 24/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 24/01/2023 |
Monday 23/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 23/01/2023 |
Sunday 22/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 22/01/2023 |
Saturday 21/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 21/01/2023 |
Friday 20/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 20/01/2023 |
Thursday 19/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 19/01/2023 |
Wednesday 18/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 18/01/2023 |
Tuesday 17/01/2023 | 1 IQD = | 0.00535 HKD | IQD HKD rate 17/01/2023 |
Monday 16/01/2023 | 1 IQD = | 0.00535 HKD | IQD HKD rate 16/01/2023 |
Sunday 15/01/2023 | 1 IQD = | 0.00537 HKD | IQD HKD rate 15/01/2023 |
Saturday 14/01/2023 | 1 IQD = | 0.00538 HKD | IQD HKD rate 14/01/2023 |
Friday 13/01/2023 | 1 IQD = | 0.00536 HKD | IQD HKD rate 13/01/2023 |
Thursday 12/01/2023 | 1 IQD = | 0.00534 HKD | IQD HKD rate 12/01/2023 |
Popular Iraqi Dinar(IQD) Pairing
Link to this page - if you would like to link to Iraqi Dinar(IQD) To Hong Kong Dollar(HKD) Exchange Rates History. please copy and paste the HTML from below into your page: